MoeMaKa Multimedia 2021 Budget Report to IRS and State in USA | |||
No | Program | Detail Description | Amount |
1 | Humanitarian Support | To Provide financial & material assistance to democracy activists, human rights defenders, human rights lawyer and civil society organizers in Myanmar (Burma) and neignbouring countries such as in Thailand, India for their effort in strengthening democratic civil society in Burma, also known as Myanmar. | 48,650.00 |
2 | Community Awareness | Aware Myanmar (Burma) Culture & Community in USA - To Support, Promote & Organize Myanmar Burmese Community Events and Activities to raise awareness on Myanmar (Burma), Myanmar Burmese langauge & culture in Northern California and across USA. | 48,626.00 |
3 | Media Programming | Creativity, Reporting & Publishing Myanmar (Burma) - To suppot & organize Myanmar Burmese writers & reporters' works and report on Myanmar Burma & Myanmar Burmese Literature. To publish & present online multimedia website, social media and also on Short-Wave Radio Broadcast over Myanmar airwaves. | 83,147.00 |
Total Program Expenses | 180,423.00 | ||
0 comments:
Post a Comment