MOEMAKA MULTIMEDIA | ||||
( A California Nonprofit Public Benefit Corporation ) | ||||
Statement of Activities | ||||
For the Year 2022 | ||||
Support & Revenues | ||||
Donation | ||||
Book Publishing | 3,000.00 | |||
Community Awareness | 33,836.90 | |||
Multimedia Support | 23,925.17 | |||
Radio Broadcasting Media | 71,434.00 | |||
Reporters Aids | 7,552.93 | |||
Writers Aid | 5,092.25 | |||
Food & Shelter Support / Humanitarian Support | 114,161.92 | |||
Total | 259,003.17 | |||
Expenditure | ||||
Myanmar Cultural & Community Support | 42,459.34 | |||
Food & Shelter Support / Humanitarian Support | 114,161.92 | |||
Media Program | ||||
Book Publication | 3,345.61 | |||
Radio Broadcasting Service | 76,650.00 | |||
Reporters Aids | 7,736.99 | |||
Writers Aids | 5,118.00 | |||
92,850.60 | ||||
Business Expenses | ||||
Bank Charges | 614.20 | |||
Business Registration Renewal Fee | 20.00 | |||
PC - Hardware/Software & Social Media | 875.34 | |||
1,509.54 | ||||
Total | 250,981.40 | |||
Net Revenue | 8,021.77 |
0 comments:
Post a Comment