MoeMaKa Media 2025 Report
Donation Received by Programs
Books & Multimedia | 6,251.74$ |
Emergency Relief for Burma Direct Donation program | 271,123.68$ |
Radio Broadcating | 38,435.00$ |
Writers & Reporters Aids Donation | 38,931.00$ |
Interest Income | 7.50$ |
Total Revenue | 354,748.92$ |
Media Programs Expenses
Radio Broadcating | 38,430.00$ |
Books & Multimedia | 868.00$ |
Writers & Reporters Aids | 40,881.56$ |
Emergency Relief to Burma Direct Donation | 271,491.45$ |
Total Expenses | 351,671.01 |
Management Expenses
Bank Fees | 299.30$ |
Accounting | 649.00$ |
PC - Hardware/Software & Social Media | 640.59$ |
Balance Year Eend | 1,588.89$ |

0 comments:
Post a Comment