ALL DIRECT DONATION TO MYANMAR SPRING MOVEMENT
MOEMAKA MULTIMEDIA ( A California Nonprofit Public Benefit Corporation ) Statement of Activities For the Year 2024 | ||
Support & Revenues | ||
Donation | ||
Book & Multimedia | 5,885.90 | |
Radio Broadcasting Media | 75,737.00 | |
Writers/Reporters Aids | 51,807.00 | |
Emergency Relief Direct Donation Received | 457,037.35 | |
Total | 590,467.25 | |
Expenditure | ||
Media Program | ||
Book & Multimedia | 5,541.00 | |
Radio Broadcasting Service | 76,650.00 | |
Writers/ Reporters Aids | 51,288.50 | |
Emergency Relief Direct Donation Sent | 457,035.60 | |
590,515.10 | ||
Management Expenses | ||
Bank Charges | 284.80 | |
Office Expenses | 953.00 | |
PC - Hardware/Software & Social Media | 849.24 | |
2,087.04 | ||
Total | 592,602.14 | |
Net Revenue | (2,134.89) | |
0 comments:
Post a Comment